<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Free Photoshop Alternative</title>
	<atom:link href="http://smallbusinessplanned.com/internet/a-free-photoshop-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessplanned.com/internet/a-free-photoshop-alternative/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 09:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David Moloney</title>
		<link>http://smallbusinessplanned.com/internet/a-free-photoshop-alternative/#comment-4938</link>
		<dc:creator>David Moloney</dc:creator>
		<pubDate>Tue, 15 May 2012 09:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=542#comment-4938</guid>
		<description>Thanks for the tip. I will checkout Photobie. If it&#039;s user friendly and feature rich it may also get some long term use.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I will checkout Photobie. If it&#8217;s user friendly and feature rich it may also get some long term use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane Pymble</title>
		<link>http://smallbusinessplanned.com/internet/a-free-photoshop-alternative/#comment-4634</link>
		<dc:creator>Dane Pymble</dc:creator>
		<pubDate>Tue, 08 May 2012 11:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=542#comment-4634</guid>
		<description>I&#039;ve been using Paint.Net for a few weeks now. Having been a complete novice in the field of image cropping and the like I can vouch for it&#039;s simplicity in use. Even for a guy who couldn&#039;t colour in between the lines in school LOL</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Paint.Net for a few weeks now. Having been a complete novice in the field of image cropping and the like I can vouch for it&#8217;s simplicity in use. Even for a guy who couldn&#8217;t colour in between the lines in school LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmichaelsny</title>
		<link>http://smallbusinessplanned.com/internet/a-free-photoshop-alternative/#comment-4633</link>
		<dc:creator>cmichaelsny</dc:creator>
		<pubDate>Fri, 27 Apr 2012 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=542#comment-4633</guid>
		<description>If you do not want to use photoshop for this edit - there is a free program called photobie that allows you to create various features quickly without having to learn photoshop..</description>
		<content:encoded><![CDATA[<p>If you do not want to use photoshop for this edit &#8211; there is a free program called photobie that allows you to create various features quickly without having to learn photoshop..<br />
<span class="cluv">cmichaelsny recently posted..<a class="162b281531 4633 p" rel="nofollow" href="http://www.panicdisorderly.com/side-effects-of-panic-attack-medications/">Side Effects of Anxiety Medicines</a><span class="heart_tip_box"><img class="heart_tip p 4633 10d72" alt="My Profile" style="border:0" width="16" height="14" src="http://smallbusinessplanned.com/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

