<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Planned&#187; paint net tutorial</title>
	<atom:link href="http://smallbusinessplanned.com/tag/paint-net-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessplanned.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 08:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Become an A+ Favicon Generator</title>
		<link>http://smallbusinessplanned.com/internet/become-a-favicon-generator/</link>
		<comments>http://smallbusinessplanned.com/internet/become-a-favicon-generator/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:14:33 +0000</pubDate>
		<dc:creator>David Moloney</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[create a favicon]]></category>
		<category><![CDATA[favicon generator]]></category>
		<category><![CDATA[paint net tutorial]]></category>

		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=572</guid>
		<description><![CDATA[As discussed in what is a favicon, a favicon is a small 16&#215;16 pixel icon that represents your website. Now that you know the benefits of a favicon, it&#8217;s time to get cracking and become an A+ favicon generator. Understanding the Favicon File Format To ensure favicons are compatible with all internet browsers, they are [...]]]></description>
		<wfw:commentRss>http://smallbusinessplanned.com/internet/become-a-favicon-generator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Layers in Your Artwork Makes Sense</title>
		<link>http://smallbusinessplanned.com/marketing/using-layers-in-your-artwork-makes-sense/</link>
		<comments>http://smallbusinessplanned.com/marketing/using-layers-in-your-artwork-makes-sense/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:31:07 +0000</pubDate>
		<dc:creator>David Moloney</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paint net tutorial]]></category>
		<category><![CDATA[using layers]]></category>

		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=557</guid>
		<description><![CDATA[To embrace the power of Photoshop or a Photoshop alternative (Paint Net) you need to understand and be using layers. Fortunately, layers are a simple concept to grasp. Layers allow you to independently edit and move separate elements items in your artwork. In artwork terms, a layer is best described as a sheet which can [...]]]></description>
		<wfw:commentRss>http://smallbusinessplanned.com/marketing/using-layers-in-your-artwork-makes-sense/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paint Net How To Tutorial</title>
		<link>http://smallbusinessplanned.com/internet/paint-net-how-to-tutorial/</link>
		<comments>http://smallbusinessplanned.com/internet/paint-net-how-to-tutorial/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:46:24 +0000</pubDate>
		<dc:creator>David Moloney</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[paint net how to]]></category>
		<category><![CDATA[paint net overview]]></category>
		<category><![CDATA[paint net tutorial]]></category>

		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=550</guid>
		<description><![CDATA[It’s time to get stuck into a Paint Net how to tutorial. As discussed previously, Paint Net is a free Photoshop alternative. And a powerful one at that. Now that you&#8217;ve taken a minute to download Paint Net it’s time to get in the driving seat and gain an understanding of the fundamentals and the [...]]]></description>
		<wfw:commentRss>http://smallbusinessplanned.com/internet/paint-net-how-to-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

