<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Planned&#187; using layers</title>
	<atom:link href="http://smallbusinessplanned.com/tag/using-layers/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessplanned.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 08:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Layers in Your Artwork Makes Sense</title>
		<link>http://smallbusinessplanned.com/marketing/using-layers-in-your-artwork-makes-sense/</link>
		<comments>http://smallbusinessplanned.com/marketing/using-layers-in-your-artwork-makes-sense/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:31:07 +0000</pubDate>
		<dc:creator>David Moloney</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paint net tutorial]]></category>
		<category><![CDATA[using layers]]></category>

		<guid isPermaLink="false">http://smallbusinessplanned.com/?p=557</guid>
		<description><![CDATA[To embrace the power of Photoshop or a Photoshop alternative (Paint Net) you need to understand and be using layers. Fortunately, layers are a simple concept to grasp. Layers allow you to independently edit and move separate elements items in your artwork. In artwork terms, a layer is best described as a sheet which can [...]]]></description>
		<wfw:commentRss>http://smallbusinessplanned.com/marketing/using-layers-in-your-artwork-makes-sense/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

